Child pages
  • The Clinical Proteomic Tumor Analysis Consortium Lung Adenocarcinoma Collection (CPTAC-LUAD)

View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 121) Apr 11, 2024 13:45  
v. 120 Nov 15, 2023 09:41 updating v11 histopathology download with new url following aspera upgrade
v. 119 Nov 14, 2023 17:26
v. 118 Nov 08, 2023 14:30
v. 117 Nov 08, 2023 11:03
v. 116 Nov 08, 2023 08:30 updating histopathology download with new url following aspera upgrade
v. 115 Nov 01, 2023 09:52 ack changed to h3
v. 114 Oct 10, 2023 14:33 updated current version histopathology w/ new Aspera download link after original package went missing in the DB
v. 113 Sep 15, 2023 19:10
v. 112 Jul 27, 2023 08:09 removed links to bad URL pathology.cancerimagingarchive.net
v. 111 May 18, 2023 08:29
v. 110 Feb 28, 2023 09:18 Radiology modality data cleanup to remove extraneous scans.
v. 109 Feb 28, 2023 09:12 Radiology modality data cleanup to remove extraneous scans.
v. 108 Feb 24, 2023 14:05
v. 107 Feb 24, 2023 13:50
v. 106 Oct 05, 2022 15:34 updated Data Access tissue slide images search to point to Eaglescope
v. 105 Sep 12, 2022 08:56
v. 104 Sep 09, 2022 15:40
v. 103 Sep 09, 2022 09:04
v. 102 Sep 08, 2022 15:28
v. 101 Jul 28, 2022 14:42
v. 100 Jul 28, 2022 13:29
v. 99 Jul 28, 2022 13:26
v. 98 Jul 28, 2022 13:25
v. 97 Jul 28, 2022 12:58
v. 96 Jul 28, 2022 12:12
v. 95 Jul 28, 2022 12:10
v. 94 Jul 28, 2022 11:50
v. 93 Jul 28, 2022 11:49
v. 92 Jul 28, 2022 11:18
v. 91 May 24, 2022 18:00
v. 90 May 23, 2022 16:58
v. 89 May 23, 2022 11:02
v. 88 May 21, 2022 22:40
v. 87 May 21, 2022 22:38
v. 86 Mar 10, 2022 13:01
v. 85 Nov 03, 2021 11:43
v. 84 Nov 03, 2021 11:33
v. 83 Nov 03, 2021 11:33
v. 82 Nov 02, 2021 10:44
v. 81 Nov 02, 2021 10:43
v. 80 Nov 02, 2021 10:38
v. 79 Oct 27, 2021 11:40
v. 78 Oct 27, 2021 11:36
v. 77 Oct 27, 2021 11:31
v. 76 Sep 08, 2021 10:09
v. 75 Aug 16, 2021 16:38
v. 74 Aug 16, 2021 13:55
v. 73 Aug 16, 2021 13:54
v. 72 Aug 16, 2021 13:53
v. 71 Aug 16, 2021 13:53
v. 70 Aug 16, 2021 13:34
v. 69 Feb 25, 2021 13:34
v. 68 Feb 25, 2021 13:34
v. 67 Sep 25, 2020 09:31
v. 66 Sep 15, 2020 09:08
v. 65 Sep 11, 2020 07:55
v. 64 Sep 03, 2020 13:17
v. 63 Aug 05, 2020 16:42
v. 62 Aug 05, 2020 16:41
v. 61 Jul 23, 2020 15:46
v. 60 Jul 23, 2020 14:45
v. 59 Jun 18, 2020 11:57
v. 58 Jun 03, 2020 16:16
v. 57 May 14, 2020 21:33
v. 56 Apr 09, 2020 20:02
v. 55 Mar 31, 2020 12:04
v. 54 Mar 30, 2020 14:57
v. 53 Feb 14, 2020 10:27
v. 52 Jan 07, 2020 14:38
v. 51 Jan 02, 2020 08:45
v. 50 Dec 19, 2019 09:18
v. 49 Sep 27, 2019 13:39
v. 48 Sep 26, 2019 13:44
v. 47 Aug 19, 2019 14:08
v. 46 Jul 18, 2019 12:02
v. 45 Jul 11, 2019 10:34
v. 44 Jul 08, 2019 15:27
v. 43 Jul 01, 2019 13:02
v. 42 Jun 28, 2019 19:05
v. 41 Jun 28, 2019 13:49
v. 40 May 29, 2019 12:57
v. 39 Apr 29, 2019 12:21
v. 38 Apr 09, 2019 12:46
v. 37 Apr 08, 2019 09:20
v. 36 Apr 04, 2019 14:51
v. 35 Apr 04, 2019 09:18
v. 34 Apr 03, 2019 15:05
v. 33 Apr 01, 2019 12:00
v. 32 Mar 30, 2019 22:52 new data release March 2019
v. 31 Jan 23, 2019 14:34
v. 30 Jan 03, 2019 13:03
v. 29 Nov 20, 2018 14:54
v. 28 Oct 31, 2018 14:15
v. 27 Oct 31, 2018 10:40
v. 26 Oct 31, 2018 08:35
v. 25 Oct 30, 2018 16:58
v. 24 Oct 26, 2018 15:35
v. 23 Oct 26, 2018 15:29
v. 22 Oct 16, 2018 14:59
v. 21 Sep 25, 2018 09:55
v. 20 Jul 05, 2018 13:52
v. 19 May 07, 2018 13:10
v. 18 May 02, 2018 11:22
v. 17 Apr 26, 2018 14:12
v. 16 Apr 26, 2018 13:29
v. 15 Apr 26, 2018 10:53
v. 14 Feb 21, 2018 14:14
v. 13 Feb 14, 2018 10:46
v. 12 Feb 14, 2018 10:46
v. 11 Feb 14, 2018 10:45
v. 10 Feb 13, 2018 17:17
v. 9 Feb 13, 2018 16:04
v. 8 Feb 13, 2018 15:59
v. 7 Feb 13, 2018 14:16
v. 6 Feb 12, 2018 16:40
v. 5 Feb 12, 2018 14:51
v. 4 Feb 12, 2018 13:14
v. 3 Feb 09, 2018 15:21
v. 2 Feb 09, 2018 15:21
v. 1 Feb 09, 2018 12:39

Return to Page Information