...
Learn more about each cancer type by clicking on the collection names in the table below. Data currently available is listed below. Clicking on the number of subjects will take you to these data portals with that particular cancer type pre-selected. You can access the radiology and pathology data directly from the respective data portals.
Collection | Cancer Type | Location | Radiology Modalities | Radiology Tumor Annotations | Radiology Total Subjects | Pathology Total Subjects |
| Acute Myeloid Leukemia | Marrow, Blood | CT, US | 5 | 180 | ||
| Clear Cell Carcinoma | Kidney | CT, MR, RTSTRUCT | CPTAC-CCRCC-Tumor-Annotations | 65 | 222 | |
| Non-Clear Cell Renal Cell Carcinoma | Kidney | CT, MR | 6 | 39 | ||
| Cutaneous Melanoma | Skin | CT, MR, PT | 13 | 93 | ||
| Glioblastoma Multiforme | Brain | CT, MR | 70 | 200 | ||
| CPTAC-HNSCC | Head and Neck Squamous Cell Carcinoma | Head-Neck | CT, MR, PT, RTSTRUCT | CPTAC-HNSCC-Tumor-Annotations | 156 | 112 |
| Squamous Cell Carcinoma | Lung | CT, PT | 36 | 211 | ||
| Adenocarcinoma | Lung | CT, MR, PT | 38 | 243 | ||
| CPTAC-PDA | Pancreatic Ductal Adenocarcinoma | Pancreas | CT, MR, PT, US | CPTAC-PDA-Tumor-Annotations | 110 | 178 |
| CPTAC-SAR | Sarcomas | Abdomen, Arm, Bladder, Chest, Head-Neck, Kidney, Leg, Retroperitoneum, Stomach, Uterus | CT, MR, PT | 24 | 88 | |
| Corpus Endometrial Carcinoma | Uterus | CT, MR, PT, US | CPTAC-UCEC-Tumor-Annotations | 90 | 250 |
...
| Collection | Cancer Type | Location | Pathology (Subjects) |
|---|---|---|---|
| Breast Invasive Carcinoma | Breast | 134 | |
| Colon Adenocarcinoma | Colon | 106 | |
| Ovarian Serous Cystadenocarcinoma | Ovary | 102 |
...
Images and Clinical Data Downloads
These subsets of radiology images can be accessed using the following links:
The clinical data for these subjects can be found in these spreadsheets:
References
An early CPTAC publication which reports on a more comprehensive collection of cases from those TCGA tumor data collections (BRCA and OV) can be found at: “Comprehensive quantitative analysis of ovarian and breast cancer tumor peptidomes”. Xu Z, et al., J Proteome Res. 2015 Jan 2;14(1):422-33. doi: 10.1021/pr500840w.
...
Also: Identification of protein biomarkers in human serum using iTRAQ and shotgun mass spectrometry Methods Mol Biol. 2013;1061:291-307. doi: 10.1007/978-1-62703-589-7_18. Koutroukides TA1