...
Collection | Cancer Type | Location | Radiology Modalities | Radiology Tumor Annotations | Radiology Total Subjects | Pathology Total Subjects |
| Acute Myeloid Leukemia | Marrow, Blood | CT, US | 5 | 180 | ||
| Clear Cell Carcinoma | Kidney | CT, MR, RTSTRUCT | CPTAC-CCRCC-Tumor-Annotations | 65 | 222 | |
| Non-Clear Cell Renal Cell Carcinoma | Kidney | CT, MR | 6 | 39 | ||
| Cutaneous Melanoma | Skin | CT, MR, PT | 13 | 93 | ||
| Glioblastoma Multiforme | Brain | CT, MR | 70 | 200 | ||
| CPTAC-HNSCC | Head and Neck Squamous Cell Carcinoma | Head-Neck | CT, MR, PT, RTSTRUCT | CPTAC-HNSCC-Tumor-Annotations | 156 | 112 |
| Squamous Cell Carcinoma | Lung | CT, PT | 36 | 211 | ||
| Adenocarcinoma | Lung | CT, MR, PT | 38 | 243 | ||
| CPTAC-PDA | Pancreatic Ductal Adenocarcinoma | Pancreas | CT, MR, PT, US | CPTAC-PDA-Tumor-Annotations | 110 | 178 |
| CPTAC-SAR | Sarcomas | Abdomen, Arm, Bladder, Chest, Head-Neck, Kidney, Leg, Retroperitoneum, Stomach, Uterus | CT, MR, PT | 24 | 88 | |
| CPTAC-STAD | Stomach Adenocarcinoma | Chest, Abdomen, Chest-Abdomen, Chest-Abdomen-Pelvis | CT, US | 20 | 168 | |
| Corpus Endometrial Carcinoma | Uterus | CT, MR, PT, US | CPTAC-UCEC-Tumor-Annotations | 90 | 250 |
...