Return Values
Collection
An object that represents Collection (project) values.
Attribute | DICOM Tag | Description |
|---|---|---|
| Collection | NA | A label used to name a set of images collected for a specific trial or other reason. |
Modality
An object that represents Modality values.
Attribute | DICOM Tag | Description |
|---|---|---|
| Modality | 0008 0060 | Standard DICOM definition |
BodyPartExamined
An object that represents BodyPartExamined values.
Attribute | DICOM Tag | Description |
|---|---|---|
| BodyPartExamined | 0018 0015 | Standard DICOM definition |
Manufacturer
An object that represents Manufacturer values.
Attribute | DICOM Tag | Description |
|---|---|---|
| Manufacturer | 0008 0070 | Standard DICOM definition |
Patient
An object that represents one patient.
Attribute | DICOM Tag | Description |
|---|---|---|
PatientID | 0010 0020 | Has been de-identified as part of submission process. |
PatientName | 0010 0010 | Has been de-identified as part of submission process. |
PatientBirthDate | 0010 0030 | Has been de-identified (emptied) as part of submission process. |
PatientSex | 0010 0040 | Standard DICOM definition |
EthnicGroup | 0010 2160 | Standard DICOM definition |
| Collection | NA | A label used to name a set of images collected for a specific trial or other reason. Assigned during the process of curating the data. |
PatientStudy
An object that represents one DICOM imaging study performed on one patient.
Attribute | DICOM Tag | Description |
|---|---|---|
| StudyInstanceUID | 0020 000D | Has been de-identified as part of submission process. |
| StudyDate | 0008 0020 | Has been de-identified as part of submission process. Longitudinal information is preserved. |
| StudyDescription | 0008 1030 | Standard DICOM definition. Has been inspected and cleaned of any PHI |
| AdmittingDiagnosesDescription | 0008 1080 | Standard DICOM definition. Has been inspected and cleaned of any PHI |
| StudyID | 0020 0010 | Has been de-identified as part of submission process. |
| PatientAge | 0010 1010 | Standard DICOM definition |
| PatientID | 0010 0020 | Has been de-identified as part of submission process. |
| PatientName | 0010 0010 | Has been de-identified as part of submission process. |
| PatientBirthDate | 0010 0030 | Has been de-identified (emptied) as part of submission process. |
| PatientSex | 0010 0040 | Standard DICOM definition |
| EthnicGroup | 0010 2160 | Standard DICOM definition |
| Collection | NA | A label used to name a set of images collected for a specific trial or other reason. |
| SeriesCount | NA | Computed number of series. |
Series
An object that represents one imaging series.
Attribute | DICOM Tag | Description |
|---|---|---|
| SeriesInstanceUID | 0020 000E | Has been de-identified as part of submission process. |
| StudyInstanceUID | 0020 000D | Has been de-identified as part of submission process. |
Modality | 0008 0060 | Standard DICOM definition |
| ProtocolName | 0018 1030 | Standard DICOM definition. Has been inspected and cleaned of any PHI |
| SeriesDate | 0008 0021 | Standard DICOM definition |
SeriesDescription | 0008 103E | Standard DICOM definition. Has been inspected and cleaned of any PHI |
| BodyPartExamined | 0018 0015 | Entered on a per collection basis using relevant SNOMED terms. |
| SeriesNumber | 0020 0011 | Standard DICOM definition |
| AnnotationsFlag | NA | |
| Collection | NA | A label used to name a set of images collected for a specific trial or other reason. |
| PatientID | 0010 0020 | Has been de-identified as part of submission process. |
| Manufacturer | 0008 0070 | Standard DICOM definition |
| ManufacturerModelName | 0008 1090 | Standard DICOM definition |
| SoftwareVersions | 0018 1020 | Standard DICOM definition |
| ImageCount | NA | Computed number of images in this series. |
SeriesSize
An object that represents set of total byte size and object count filtered by query key SeriesInstanceUID.
Attribute | DICOM Tag | Description |
|---|---|---|
| TotalSizeInBytes | NA | Total byte size per series |
| ObjectCount | NA | Count of total objects per series |
Image
An object that represents set of images in zip file based on SeriesInstanceUID.
Attribute | DICOM Tag | Description |
|---|---|---|
| NA | NA | Set of images in a zip file |