Child pages
  • The Clinical Proteomic Tumor Analysis Consortium Lung Squamous Cell Carcinoma Collection (CPTAC-LSCC)

View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 102) Apr 11, 2024 13:44  
v. 101 Nov 14, 2023 17:11
v. 100 Nov 14, 2023 10:22 updating histopathology download with new url following aspera upgrade
v. 99 Nov 08, 2023 14:31
v. 98 Nov 08, 2023 11:31
v. 97 Nov 01, 2023 09:51 ack changed to h3
v. 96 Jul 27, 2023 08:04 removed links to bad URL pathology.cancerimagingarchive.net
v. 95 May 18, 2023 08:31
v. 94 Feb 28, 2023 09:22 Radiology modality data cleanup to remove extraneous scans.
v. 93 Feb 28, 2023 09:11 Radiology modality data cleanup to remove extraneous scans.
v. 92 Feb 24, 2023 13:44
v. 91 Feb 24, 2023 13:43
v. 90 Oct 05, 2022 15:29 updated Data Access tissue slide images search to point to Eaglescope
v. 89 Sep 12, 2022 08:55
v. 88 Sep 09, 2022 15:39
v. 87 Sep 08, 2022 15:26
v. 86 Sep 08, 2022 13:35
v. 85 Sep 08, 2022 13:04
v. 84 Jul 28, 2022 14:43
v. 83 Jul 28, 2022 13:29
v. 82 Jul 28, 2022 13:24
v. 81 Jul 28, 2022 12:57
v. 80 Jul 28, 2022 12:08
v. 79 Jul 28, 2022 11:14
v. 78 May 24, 2022 17:59
v. 77 May 23, 2022 14:41
v. 76 May 21, 2022 22:21
v. 75 May 21, 2022 22:20
v. 74 Mar 10, 2022 13:01
v. 73 Nov 03, 2021 11:31
v. 72 Nov 03, 2021 11:30
v. 71 Oct 27, 2021 11:39
v. 70 Sep 08, 2021 10:11
v. 69 Aug 16, 2021 16:34
v. 68 Jan 27, 2021 08:06
v. 67 Sep 22, 2020 08:00
v. 66 Sep 16, 2020 13:29
v. 65 Sep 15, 2020 09:06
v. 64 Sep 14, 2020 08:53
v. 63 Sep 14, 2020 08:47
v. 62 Sep 03, 2020 13:16
v. 61 Aug 05, 2020 16:33
v. 60 Jun 25, 2020 09:46
v. 59 Jun 18, 2020 11:56
v. 58 Jun 03, 2020 16:16
v. 57 May 14, 2020 21:33
v. 56 Mar 31, 2020 11:57
v. 55 Mar 31, 2020 11:56
v. 54 Mar 31, 2020 11:56
v. 53 Mar 30, 2020 14:57
v. 52 Feb 14, 2020 10:26
v. 51 Jan 24, 2020 07:53
v. 50 Jan 07, 2020 14:43
v. 49 Jan 07, 2020 14:36
v. 48 Dec 19, 2019 09:41
v. 47 Dec 03, 2019 09:24
v. 46 Dec 03, 2019 09:22
v. 45 Sep 27, 2019 13:39
v. 44 Sep 27, 2019 13:20
v. 43 Sep 26, 2019 14:03
v. 42 Aug 19, 2019 14:09
v. 41 Jul 18, 2019 13:10
v. 40 Jul 11, 2019 10:33
v. 39 Jul 11, 2019 10:33
v. 38 Jul 11, 2019 10:17
v. 37 Jul 08, 2019 15:26
v. 36 Jul 01, 2019 13:01
v. 35 Jun 28, 2019 18:58
v. 34 Apr 29, 2019 12:21
v. 33 Apr 08, 2019 09:20
v. 32 Apr 03, 2019 15:03
v. 31 Apr 01, 2019 12:07
v. 30 Apr 01, 2019 11:51
v. 29 Apr 01, 2019 11:50
v. 28 Apr 01, 2019 11:49
v. 27 Mar 31, 2019 07:48
v. 26 Mar 31, 2019 07:46
v. 25 Mar 30, 2019 22:46 new data release Mar 2019
v. 24 Jan 23, 2019 14:33
v. 23 Jan 09, 2019 16:08
v. 22 Nov 20, 2018 14:53
v. 21 Oct 31, 2018 14:14
v. 20 Oct 31, 2018 08:29
v. 19 Oct 30, 2018 16:56
v. 18 Oct 16, 2018 14:58
v. 17 Oct 01, 2018 15:27
v. 16 Jul 05, 2018 13:39
v. 15 May 07, 2018 13:10
v. 14 May 02, 2018 11:20
v. 13 Apr 26, 2018 14:11
v. 12 Apr 26, 2018 13:28
v. 11 Apr 26, 2018 10:50
v. 10 Feb 21, 2018 14:13
v. 9 Feb 14, 2018 10:44
v. 8 Feb 13, 2018 16:04
v. 7 Feb 13, 2018 15:58
v. 6 Feb 13, 2018 14:16
v. 5 Feb 12, 2018 16:44
v. 4 Feb 12, 2018 15:31
v. 3 Feb 12, 2018 15:03
v. 2 Feb 09, 2018 15:20
v. 1 Feb 09, 2018 12:16

Return to Page Information