Child pages
  • Head-and-neck squamous cell carcinoma patients with CT taken during pre-treatment, mid-treatment, and post-treatment (HNSCC-3DCT-RT)

View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 32) Nov 07, 2023 11:34 study count was off by 1. 93 studies is current NBIA listing.  
v. 31 Sep 15, 2023 09:30
v. 30 Jun 14, 2023 10:15
v. 29 May 02, 2023 11:40
v. 28 Sep 13, 2022 10:20
v. 27 Sep 13, 2022 10:19
v. 26 Jul 05, 2022 14:55
v. 25 Jul 05, 2022 14:53
v. 24 May 20, 2022 18:45
v. 23 Jan 06, 2022 18:14
v. 22 Oct 02, 2020 10:18 Added publication citation
v. 21 Jun 03, 2020 16:16
v. 20 May 14, 2020 21:34
v. 19 Apr 01, 2020 13:38
v. 18 Mar 30, 2020 14:57
v. 17 Feb 06, 2019 17:35 Added clinical data table, and corrected downloadable data manifests
v. 16 Jan 16, 2019 20:36
v. 15 Jan 16, 2019 20:36
v. 14 Nov 20, 2018 15:29
v. 13 Nov 20, 2018 15:23
v. 12 Nov 05, 2018 10:04
v. 11 Oct 31, 2018 14:27
v. 10 Oct 30, 2018 17:07
v. 9 Aug 30, 2018 15:40
v. 8 Aug 30, 2018 15:39
v. 7 Aug 30, 2018 14:59
v. 6 Aug 29, 2018 18:31
v. 5 Jul 30, 2018 17:51
v. 4 Jul 24, 2018 11:05
v. 3 Jul 24, 2018 11:04
v. 2 Jul 24, 2018 11:04
v. 1 Jul 24, 2018 11:00

Return to Page Information