Summary
This page describes the TCGA-KIRC Phenotype Research Group research project aimed at developing and testing their newly developed Renal Feature Key for correlative analysis with the other TCGA data types (genetics, pathology, clinical).
Reader Progress
This is the latest progress on the TCGA-KIRC cases. Instructions for readers who are being actively assigned cases can be found on the TCGA Research on the Cloud wiki page. Instructions for using Clearcanvas to view and score the cases can be found in the How To Guide - Reading Renal Cases with Clearcanvas. Instructions for those who wish to replicate this project independently can be found on Renal Group Reader Training page.
Completed - Reader has finished reading the case for Tumor features and submitted their AIM characterizations to the AIM data service
Completed (E) - Reader has finished reading the case for Tumor + Enhancement features and submitted their AIM characterizations to the AIM data service
Completed (E) - Reader has completed the Tumor features, but has now been instructed to review this case for Enhancement features
In Progress (E) - Reader has been instructed to review this case for Tumor + Enhancement features, but has not yet completed it
In Progress - Reader has been instructed to review this case for Tumor features, but has not yet completed it
Unassigned - Reader has not yet been asked to review this case
Round 4 - Updated 5/6/14
Batch | Case | oakin | rvikram | mheller | aoto | vkatabathina | nsainani | ashinagare | vsurabhi | tbathala |
---|---|---|---|---|---|---|---|---|---|---|
07 | TCGA-BP-5189 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | Completed |
07 | TCGA-BP-5190 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5191 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5192 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5194 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5195 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5196 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5198 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5199 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5200 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5201 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-BP-5202 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-B0-4698 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-B0-4712 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
07 | TCGA-B0-4713 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed |
08 | TCGA-B0-4821 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-4833 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-4839 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-4843 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-4845 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-4849 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5077 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5081 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5085 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5088 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5097 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5099 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5106 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5109 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
08 | TCGA-B0-5110 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5115 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5117 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5121 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5399 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5696 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5697 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5698 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5702 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5703 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5706 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5707 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5709 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5711 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5712 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
09 | TCGA-B0-5812 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5580 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
10 | TCGA-CW-5581 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5583 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5584 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5585 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5587 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5588 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5589 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5590 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-5591 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-6087 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-6088 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
10 | TCGA-CW-6090 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
Round 3 - (round 1 re-reads) completed 2/24/14
Round 2 - Updated 8/8/13
Batch | Case | oakin | afurlan | rvikram | mheller | aoto | hvargas | nsainani | ashinagare | vsurabhi | tbathala |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | TCGA-BP-4803 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4804 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4807 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4960 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4962 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4963 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4964 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4965 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4967 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4970 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4971 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4972 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4973 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4975 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
04 | TCGA-BP-4976 | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4977 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4982 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4986 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4988 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4989 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4992 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4994 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4995 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-4999 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-5000 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-5001 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-5004 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-5006 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
05 | TCGA-BP-5007 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
06 | TCGA-BP-5009 | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned | Unassigned | Unassigned | Unassigned |
06 | TCGA-BP-5010 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5168 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5169 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5173 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5174 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5175 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5176 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5178 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5180 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5181 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5183 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5184 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5185 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5186 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
06 | TCGA-BP-5187 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress | In Progress | In Progress | Unassigned |
07 | TCGA-BP-5189 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5190 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5191 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5192 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5194 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5195 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5196 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5198 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5199 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5200 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5201 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-BP-5202 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-B0-4698 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-B0-4712 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
07 | TCGA-B0-4713 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | In Progress |
Round 1 - Updated 2/8/13
Batch | Case | oakin | sprasad | rvikram | mheller | aoto | hvargas | ckarlo | vkatabathina | vsurabhi |
---|---|---|---|---|---|---|---|---|---|---|
1 | TCGA-BP-4164 | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4166 | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4167 | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4169 | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4170 | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4173 | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4177 | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4330 | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4331 | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4334 | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4335 | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4342 | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4343 | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4345 | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-BP-4346 | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4347 | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4349 | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4351 | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4352 | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4353 | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4354 | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4355 | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4759 | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4760 | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4761 | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4762 | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4763 | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4766 | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4768 | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned |
2 | TCGA-BP-4769 | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) | Unassigned | Unassigned | Unassigned |
3 | TCGA-BP-4770 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed |
3 | TCGA-BP-4771 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed |
3 | TCGA-BP-4774 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed |
3 | TCGA-BP-4775 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed |
3 | TCGA-BP-4777 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed (E) | Completed | Completed |
3 | TCGA-BP-4781 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed |
3 | TCGA-BP-4782 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed |
3 | TCGA-BP-4784 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed |
3 | TCGA-BP-4787 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed |
3 | TCGA-BP-4789 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed (E) | Completed |
3 | TCGA-BP-4790 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) |
3 | TCGA-BP-4795 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) |
3 | TCGA-BP-4797 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) |
3 | TCGA-BP-4799 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed |
3 | TCGA-BP-4801 | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed | Completed (E) |
Reported issues:
9/14/12 - Aytek reports CT of BP4351 is very limited. Does not cover the mass completely and it is non-contrast so I will not fill the form out for that case.
9/19/12 - Aytek reports on TCGA-BP-4355 there are only a few images in the excretory phase and none are through the kidney, therefore, he cannot make enhancement measurements for the excretory phase.
9/21/12 - Chris reports Case TCGA BP 4799 contains a chest CT that cannot be evaluated. (MR was scored)
Training Cases - Updated 1/7/13
Case | oakin | sprasad | rvikram | mheller | aoto | hvargas | ckarlo | vkatabathina | vsurabhi |
KI-01-0001 | Completed (E) | Completed | Unassigned | Completed (E) | Completed (E) | Completed (E) | Completed (E) | Completed | Completed (E) |
KI-01-0002 | Completed (E) | Unassigned | Completed (E) | Completed (E) | Unassigned | Unassigned | Completed (E) | Unassigned | Completed (E) |
KI-01-0003 | Unassigned | Unassigned | Completed (E) | Completed (E) | Unassigned | Unassigned | Completed (E) | Unassigned | Completed (E) |
KI-01-0004 | Unassigned | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned |
KI-02-0001 | Unassigned | Completed | Unassigned | Completed (E) | Completed (E) | Completed (E) | Completed (E) | Completed | Unassigned |
KI-02-0002 | Unassigned | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned |
KI-02-0003 | Unassigned | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned |
KI-02-0004 | Unassigned | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned | Completed (E) | Unassigned | Unassigned |
ClearCanvas sign-on
Name | User name | Role In Clinical Trial | Number within role in clinical trial |
Oguz Akin | oakin | Performing | 1 |
Srinivasa Prasad | sprasad | Performing | 2 |
Raghu Vikram | rvikram | Performing | 3 |
Matthew Heller | mheller | Performing | 4 |
Aytekin Oto | aoto | Performing | 5 |
Hebert Vargas | hvargas | Performing | 6 |
Christoph Karlo | ckarlo | Performing | 7 |
Venkata Katabathina | vkatabathina | Performing | 8 |
Venkateswar Surabhi | vsurabhi | Performing | 9 |
Alessandro Furlan | afurlan | Performing | 10 |
Nisha Sainani | nsainani | Performing | 11 |
Atul Shinagare | ashinagare | Performing | 12 |
Tarak Bathala | tbathala | Performing | 13 |