Access to these limited collections is first governed by the National Cancer Institute's National Clinical Trials Network Data Archive.
Name of Collection within TCIA | DOI of Collection in TCIA | NCTN Trial code | Form: Is an Entity Collaborative Agreement required? |
---|---|---|---|
A091105 | 10.7937/0WF5-SJ50 | NCT02066181 | requires Collaborative Agreement |
ACNS0332 | 10.7937/TCIA.582B-XZ89 | NCT00392327 | no |
AHEP0731 | 10.7937/F2DB-8826 | NCT00980460 | requires Collaborative Agreement |
AHOD0831 | 10.7937/CV5M-1H59 | NCT01026220 | no |
ARAR0331 | 10.7937/WTEC-MN22 | NCT00274937 | no |
AREN0532 | 10.7937/6PJ1-M859 | NCT00352534 | no |
AREN0533 | 10.7937/SJEZ-CJ78 | NCT00379340 | no |
AREN0534 | 10.7937/TCIA.5M9S-6Y97 | NCT00945009 | no |
CALGB50303 | 10.7937/CM65-A013 | NCT00118209 | no |
RTOG-0617 (NSCLC-Cetuximab) | 10.7937/TCIA.2018.jze75u7v | NCT00533949 | requires Collaborative Agreement |
S0819 | 10.7937/DT39-JS04 | NCT00946712 | requires Collaborative Agreement |
| |||
A091105-Tumor-Annotations Derived Collection | 10.7937/T8RN-J447 | NCT02066181 (primary Collection A091105) | requires Collaborative Agreement |
ACNS0332-Tumor-Annotations Derived Collection | 10.7937/D8A8-6252 | NCT00392327 (primary Collection ACNS0332) | no |
AHEP0731-Tumor-Annotations | 10.7937/BDBN-NQ81 | NCT00980460 (primary Collection AHEP0731) | requires Collaborative Agreement |
AHOD0831-Tumor-Annotations | NCT01026220 (primary Collection AHOD0831) | no | |
ARAR0331-Tumor-Annotations | NCT00274937 (primary Collection ARAR0331) | no | |
AREN0532-Tumor-Annotations | NCT00352534 (primary Collection AREN0532) | no | |
AREN0533-Tumor-Annotations | NCT00379340 (primary Collection AREN0533) | no | |
AREN0534-Tumor-Annotations | NCT00945009 (primary Collection AREN0534) | no | |
CALGB50303-Tumor-Annotations | NCT00118209 (primary Collection CALGB50303) | no | |
S0819-Tumor-Annotations | 10.7937/R0R8-BN93 | NCT00946712 | requires Collaborative Agreement |
|
|
| |
EA1141 (not limited access) | 10.7937/2BAS-HR33 | NCT02933489 (not limited access) | no |
Head-Neck Cetuximab (not limited access) | 10.7937/K9/TCIA.2015.7AKGJUPZ | NCT00265941 (not limited access) | no |
Follow this guide in order to smoothly request, and be granted, access.
Step-by-step guide
The NCTN/NCORP Data Archive has created the following PDF document to assist users in requesting access to the data: How to Make a Request [PDF}.
- First, Identify the Collection shortname and DOI that you'd like to request. Most likely, one of these above.
- Second, How do I obtain a TCIA username and password?
- Note, if you are having trouble with your account email, username, or password, a hint for options is here: Cancer Imaging Archive Account Help
- To complete the request, you will next need to contact NCINCTN Data Archive.
- Register an account on the NCTN Data Archive
- Use the "Request Data" link in the left side menu
- Follow the onscreen instructions, and enter the NCTN######## code appropriate for the Collection you want ( from the table above) when asked which trial you want to request.
- In step 2 of the Create Request form, be sure to select the "Imaging Data Requested" box.
- NCTN will contact TCIA with YOUR TCIA USERNAME and email.
- You should receive a response from TCIA that access was granted within 72 hours.