Child pages
  • A Randomized Phase III Study Comparing Carboplatin/Paclitaxel or Carboplatin/Paclitaxel/Bevacizumab With or Without Concurrent Cetuximab in Patients With Advanced Non-small Cell Lung Cancer (S0819)

View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 45) Apr 15, 2024 10:11  
v. 44 Sep 06, 2023 22:13
v. 43 May 24, 2023 07:49
v. 42 May 24, 2023 07:38
v. 41 May 19, 2023 17:38
v. 40 Apr 07, 2023 18:00
v. 39 Mar 30, 2023 10:49
v. 38 Mar 30, 2023 09:51
v. 37 Mar 30, 2023 08:55
v. 36 Mar 30, 2023 07:38
v. 35 Mar 30, 2023 07:33
v. 34 Mar 30, 2023 07:31
v. 33 Mar 30, 2023 07:30
v. 32 Mar 28, 2023 03:01
v. 31 Mar 28, 2023 02:59
v. 30 Mar 10, 2023 12:56
v. 29 Mar 10, 2023 12:54
v. 28 Mar 08, 2023 13:20
v. 27 Mar 07, 2023 10:38
v. 26 Mar 07, 2023 10:36
v. 25 Feb 01, 2023 12:47
v. 24 Feb 01, 2023 09:32
v. 23 Feb 01, 2023 09:30
v. 22 Feb 01, 2023 09:20
v. 21 Feb 01, 2023 09:20
v. 20 Feb 01, 2023 09:14
v. 19 Sep 15, 2021 15:22
v. 18 Jun 02, 2021 10:40
v. 17 Apr 08, 2021 18:22
v. 16 Apr 08, 2021 18:14
v. 15 Apr 08, 2021 18:06
v. 14 Apr 08, 2021 18:06
v. 13 Feb 12, 2021 15:34
v. 12 Feb 12, 2021 15:34
v. 11 Feb 12, 2021 15:28
v. 10 Jan 06, 2021 07:43
v. 9 Jan 06, 2021 07:40
v. 8 Jan 06, 2021 07:24
v. 7 Jan 05, 2021 20:29
v. 6 Jan 05, 2021 14:25
v. 5 Jan 05, 2021 13:58
v. 4 Jan 05, 2021 13:35
v. 3 Jan 05, 2021 13:21
v. 2 Jan 05, 2021 13:15
v. 1 Jan 05, 2021 12:52

Return to Page Information