Summary
This page describes The Cancer Genome Archive (TCGA) Breast Phenotype Research Group research project aimed at developing and testing a Breast Imaging-Reporting and Data System (BI-RADS) inspired Breast Feature Key for correlative analysis with the other TCGA data types (genetics, pathology, and clinical).
Reader Progress
Instructions for readers who are actively assigned cases can be found on the TCGA Research on the Cloud wiki page. Instructions for using Clearcanvas to view and score the cases can be found in the How To Guide - Reading Breast Cases with Clearcanvas. Instructions for those who wish to replicate this project independently can be found on the Breast Reader Training page.
Completed - Reader has finished reading the case and submitted their AIM characterizations to the AIM data service.
In Progress - Reader has been instructed to review this case, but has not yet completed it.
Unassigned - Reader has not yet been asked to review this case.
Round 3 - Updated 2/10/14
Group 1 = Liz M, Rita, Basak/Kathy
Group 2 = Jose, Gary, Marie
Group 3 = Liz S, Ermelinda, Beth
Case | Group 1 | Group 2 | Group 3 |
TCGA-AO-A03M | In Progress | Unassigned | Unassigned |
TCGA-AO-A03V | In Progress | Unassigned | Unassigned |
TCGA-AO-A0J8 | In Progress | Unassigned | Unassigned |
TCGA-AO-A0J9 | In Progress | Unassigned | Unassigned |
TCGA-AO-A0JB | In Progress | Unassigned | Unassigned |
TCGA-AO-A0JF | In Progress | Unassigned | Unassigned |
TCGA-AO-A0JI | In Progress | Unassigned | Unassigned |
TCGA-AO-A0JM | In Progress | Unassigned | Unassigned |
TCGA-AO-A129 | unilateral | Unassigned | Unassigned |
TCGA-AO-A12D | In Progress | Unassigned | Unassigned |
TCGA-AO-A12E | In Progress | Unassigned | Unassigned |
TCGA-AO-A12F | In Progress | Unassigned | Unassigned |
TCGA-AO-A12G | In Progress | Unassigned | Unassigned |
TCGA-AQ-A04H | biopsy | Unassigned | Unassigned |
TCGA-AR-A1AN | In Progress | Unassigned | Unassigned |
TCGA-AR-A1AQ | In Progress | Unassigned | Unassigned |
TCGA-AR-A1AX | In Progress | Unassigned | Unassigned |
TCGA-AR-A24M | Post-op | Post-op | Post-op |
TCGA-AR-A24R | Probable Hematoma | Probable Hematoma | Probable Hematoma |
TCGA-AR-A24S | In Progress | Unassigned | Unassigned |
TCGA-AR-A24U | Post-op | Post-op | Post-op |
TCGA-AR-A24W | Post-op | Post-op | Post-op |
TCGA-AR-A24X | In Progress | Unassigned | Unassigned |
TCGA-AR-A254 | Post-op | Post-op | Post-op |
TCGA-E2-A105 | Unilateral | Unilateral | Unilateral |
TCGA-E2-A107 | Unilateral | Unilateral | Unilateral |
TCGA-E2-A108 | In Progress | Unassigned | Unassigned |
TCGA-E2-A109 | In Progress | Unassigned | Unassigned |
TCGA-E2-A10F | In Progress | Unassigned | Unassigned |
TCGA-E2-A14N | Unilateral | Unilateral | Unilateral |
TCGA-E2-A14P | Unassigned | In Progress | Unassigned |
TCGA-E2-A14Q | Unilateral | Unilateral | Unilateral |
TCGA-E2-A14S | Unassigned | In Progress | Unassigned |
TCGA-E2-A14T | Unassigned | In Progress | Unassigned |
TCGA-E2-A14V | Unassigned | In Progress | Unassigned |
TCGA-E2-A14X | Unassigned | In Progress | Unassigned |
TCGA-E2-A14Y | Unassigned | In Progress | Unassigned |
TCGA-E2-A150 | Unassigned | In Progress | Unassigned |
TCGA-E2-A152 | Post-op | Post-op | Post-op |
TCGA-E2-A159 | Unassigned | In Progress | Unassigned |
TCGA-E2-A15A | Unassigned | In Progress | Unassigned |
TCGA-E2-A15E | Unassigned | In Progress | Unassigned |
TCGA-E2-A15F | Unassigned | In Progress | Unassigned |
TCGA-E2-A15H | Unassigned | In Progress | Unassigned |
TCGA-E2-A15I | Unassigned | In Progress | Unassigned |
TCGA-E2-A15J | Unassigned | In Progress | Unassigned |
TCGA-E2-A15K | Unassigned | In Progress | Unassigned |
TCGA-E2-A15L | Unassigned | In Progress | Unassigned |
TCGA-E2-A15M | Unassigned | In Progress | Unassigned |
TCGA-E2-A1B1 | Unassigned | In Progress | Unassigned |
TCGA-E2-A1B5 | Unassigned | In Progress | Unassigned |
TCGA-E2-A1B6 | Unassigned | In Progress | Unassigned |
TCGA-E2-A1IE | Unassigned | In Progress | Unassigned |
TCGA-E2-A1IG | Unassigned | In Progress | Unassigned |
TCGA-E2-A1II | Unassigned | Unassigned | In Progress |
TCGA-E2-A1IJ | Unassigned | Unassigned | In Progress |
TCGA-E2-A1IK | Unassigned | Unassigned | In Progress |
TCGA-E2-A1IN | Unassigned | Unassigned | In Progress |
TCGA-E2-A1IP | Unassigned | Unassigned | In Progress |
TCGA-E2-A1L7 | Unassigned | Unassigned | In Progress |
TCGA-E2-A1L9 | Unassigned | Unassigned | In Progress |
TCGA-E2-A1LG | Unassigned | Unassigned | In Progress |
TCGA-EW-A1IZ | Unassigned | Unassigned | In Progress |
TCGA-EW-A1J2 | Unassigned | Unassigned | MG only, no MR |
TCGA-EW-A1J6 | Unassigned | Unassigned | In Progress |
TCGA-EW-A1OY | Unassigned | Unassigned | In Progress |
TCGA-EW-A1OZ | Unassigned | Unassigned | In Progress |
TCGA-EW-A1P0 | Unassigned | Unassigned | In Progress |
TCGA-EW-A1P3 | Unassigned | Unassigned | In Progress |
TCGA-EW-A1P4 | Unassigned | Unassigned | In Progress |
TCGA-EW-A1PA | Unassigned | Unassigned | In Progress |
TCGA-EW-A1PC | Unassigned | Unassigned | In Progress |
TCGA-EW-A2FR | Unassigned | Unassigned | In Progress |
TCGA-EW-A2FS | Unassigned | Unassigned | In Progress |
TCGA-EW-A3E8 | Unassigned | Unassigned | In Progress |
TCGA-EW-A423 | Unassigned | Unassigned | MG only, no MR |
Round 2 - Updated 8/22/13
Group 1 = Liz M, Rita, Basak/Kathy
Group 2 = Jose, Gary, Marie
Group 3 = Liz S, Ermelinda, Beth
Case | Group 1 | Group 2 | Group 3 |
---|---|---|---|
TCGA-BH-A0AW | In Progress | Unassigned | Unassigned |
TCGA-BH-A0AZ | In Progress | Unassigned | Unassigned |
TCGA-BH-A0B1 | In Progress | Unassigned | Unassigned |
TCGA-BH-A0B3 | In Progress | Unassigned | Unassigned |
TCGA-BH-A0B5 | In Progress | Unassigned | Unassigned |
TCGA-BH-A0B6 | In Progress | Unassigned | Unassigned |
TCGA-BH-A0BG | In Progress | Unassigned | Unassigned |
TCGA-BH-A0BJ | In Progress | Unassigned | Unassigned |
TCGA-BH-A0BM | In Progress | Unassigned | Unassigned |
TCGA-BH-A0BQ | In Progress | Unassigned | Unassigned |
TCGA-BH-A0BT | In Progress | Unassigned | Unassigned |
TCGA-BH-A0C0 | In Progress | Unassigned | Unassigned |
TCGA-BH-A0DE | In Progress | Unassigned | Unassigned |
TCGA-BH-A0DG | In Progress | Unassigned | Unassigned |
TCGA-BH-A0DH | In Progress | Unassigned | Unassigned |
TCGA-BH-A0DI | Unassigned | In Progress | Unassigned |
TCGA-BH-A0DK | Unassigned | In Progress | Unassigned |
TCGA-BH-A0DT | Unassigned | In Progress | Unassigned |
TCGA-BH-A0DV | Unassigned | In Progress | Unassigned |
TCGA-BH-A0DX | Unassigned | In Progress | Unassigned |
TCGA-BH-A0DZ | Unassigned | In Progress | Unassigned |
TCGA-BH-A0E0 | Unassigned | In Progress | Unassigned |
TCGA-BH-A0E1 | Unassigned | In Progress | Unassigned |
TCGA-BH-A0E2 | Unassigned | In Progress | Unassigned |
TCGA-BH-A0E9 | Unassigned | In Progress | Unassigned |
TCGA-BH-A0EI | Unassigned | In Progress | Unassigned |
TCGA-BH-A0GY | Unassigned | In Progress | Unassigned |
TCGA-BH-A0GZ | Unassigned | In Progress | Unassigned |
TCGA-BH-A0H3 | Unassigned | In Progress | Unassigned |
TCGA-BH-A0H5 | Unassigned | In Progress | Unassigned |
TCGA-BH-A0H6 | Unassigned | Unassigned | In Progress |
TCGA-BH-A0H7 | Unassigned | Unassigned | In Progress |
TCGA-BH-A0H9 | Unassigned | Unassigned | In Progress |
TCGA-BH-A0HA | Unassigned | Unassigned | In Progress |
TCGA-BH-A0HI | Unassigned | Unassigned | In Progress |
TCGA-BH-A0HX | Unassigned | Unassigned | In Progress |
TCGA-BH-A0HY | Unassigned | Unassigned | In Progress |
TCGA-BH-A0RX | Unassigned | Unassigned | In Progress |
TCGA-BH-A0W3 | Unassigned | Unassigned | In Progress |
TCGA-BH-A0W5 | Unassigned | Unassigned | In Progress |
TCGA-BH-A18F | Unassigned | Unassigned | In Progress |
TCGA-BH-A18H | Unassigned | Unassigned | In Progress |
TCGA-BH-A18I | Unassigned | Unassigned | In Progress |
TCGA-BH-A201 | Unassigned | Unassigned | In Progress |
TCGA-BH-A202 | Unassigned | Unassigned | In Progress |
TCGA-BH-A28Q | Unassigned | Unassigned | In Progress |
Round 1 - Updated 2/11/13
Batch | Case | Anatomic Site | emorris | zuleymi | gwhitman | ebonaccio | vking | bdogan | mganott | esutton |
0 | TCGA-AO-A03M | Left Upper Outer Quadrant,Left | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Completed | Completed | Unassigned |
0 | TCGA-AO-A03V | Left Upper Inner Quadrant,Left | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A0J8 | Right Upper Outer Quadrant,Right | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Completed | Completed | Unassigned |
0 | TCGA-AO-A0J9 | Right Upper Inner Quadrant, | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A0JB | Left Upper Inner Quadrant, | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Completed | Completed | Unassigned |
0 | TCGA-AO-A0JF | Left Upper Outer Quadrant,Left | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A0JI | Left Upper Outer Quadrant,Left | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A0JM | Right Lower Inner Quadrant, | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A129 | Left Lower Outer Quadrant,Left | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Only Right Breast |
0 | TCGA-AO-A12D | Left Upper Outer Quadrant,Left | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A12E | Right Lower Inner Quadrant, | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A12F | Right Upper Outer Quadrant,Right | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
0 | TCGA-AO-A12G | Right Upper Outer Quadrant,Right | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Completed |
1 | TCGA-AR-A1AN | Right Upper Outer Quadrant | Completed | Unassigned | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A1AQ | Left Upper Inner Quadrant | Completed | Unassigned | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A1AX | Left Upper Inner Quadrant, | Completed | Unassigned | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A24M | Left Upper Outer Quadrant | Post-op | Unassigned | Post-op | Post-op | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A24R | Right Upper Inner Quadrant, | Probable Hematoma | Unassigned | Probable Hematoma | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A24S | Right Lower Outer Quadrant | Completed | Unassigned | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A24U | Left Upper Outer Quadrant, | Post-op | Unassigned | Post-op | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A24W | Right Lower Inner Quadrant | Post-op | Unassigned | Post-op | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A24X | Right Upper Inner Quadrant | Completed | Unassigned | Completed | Completed | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-AR-A254 | Left Upper Inner Quadrant, | Post-op | Unassigned | Post-op | Post-op | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-E2-A105 | Left Upper Inner Quadrant | Unilateral | Unassigned | Unilateral | Unilateral | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-E2-A107 | Right Upper Inner Quadrant | Unilateral | Unassigned | Unilateral | Unilateral | Unassigned | Unassigned | Unassigned | Unassigned |
1 | TCGA-E2-A108 | Right Upper Outer Quadrant | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A109 | Right Upper Outer Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Completed | Unassigned | Unassigned |
2 | TCGA-E2-A10F | Left Upper Outer Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A14N | Right Upper Inner Quadrant | Unassigned | Completed | Unassigned | Unassigned | Unilateral | Unassigned | Unassigned | Unilateral |
2 | TCGA-E2-A14P | Right Upper Outer Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A14Q | Left Upper Outer Quadrant | Unassigned | Post-op | Unassigned | Unassigned | Unilateral | Unassigned | Unassigned | Unilateral |
2 | TCGA-E2-A14S | Left Lower Outer Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A14T | Left Upper Inner Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A14V | Left Lower Inner Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A14X | Right Upper Outer Quadrant | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
2 | TCGA-E2-A14Y | Right | Unassigned | Completed | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
3 | TCGA-E2-A150 | Left Upper Outer Quadrant | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A152 | Left Upper Inner Quadrant | Post-op | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A159 | Left Lower Outer Quadrant | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15A | Left | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15E | Left | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15F | Left Upper Outer Quadrant | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15H | Right Upper Outer Quadrant | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15I | Left Upper Outer Quadrant, | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15J | Left Upper Outer Quadrant | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
3 | TCGA-E2-A15K | Right Upper Outer Quadrant | Completed | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Completed | Unassigned |
4 | TCGA-E2-A15L | Right | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A15M | Right Lower Outer Quadrant | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1B1 | Left Upper Outer Quadrant | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1B5 | Left | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1B6 | Left | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1IE | Right | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1IG | Right Upper Inner Quadrant | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1II | Left | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1IJ | Right Upper Outer Quadrant | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
4 | TCGA-E2-A1IK | Left | Unassigned | Unassigned | Completed | Completed | Completed | Unassigned | Unassigned | Unassigned |
5 | TCGA-E2-A1IN | Right | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
5 | TCGA-E2-A1IP | Left Upper Outer Quadrant | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
5 | TCGA-E2-A1L7 | Right Upper Outer Quadrant | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
5 | TCGA-E2-A1L9 | Right | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
5 | TCGA-E2-A1LG | Left Upper Outer Quadrant | Unassigned | Unassigned | Unassigned | Unassigned | Completed | Unassigned | Unassigned | Completed |
ClearCanvas sign-on
Name | User name | Role In Clinical Trial | Number within role in clinical trial |
Elizabeth Morris | emorris | Performing | 1 |
Margarita Zuley | mzuley | Performing | 2 |
Gary Whitman | gwhitman | Performing | 3 |
Ermelinda Bonaccio | ebonaccio | Performing | 4 |
Valencia King | vking | Performing | 5 |
Basak Dogan | bdogan | Performing | 6 |
Marie Ganott | mganott | Performing | 7 |
Elizabeth Sutton | esutton | Performing | 8 |
Jose Net | jnet | Performing | 9 |
Elizabeth Burnside | eburnside | Performing | 10 |
Kathy Brandt | kbrandt | Performing | 11 |