...
Content Report Table |
---|
blueprintModuleCompleteKey | com.atlassian.confluence.plugins.confluence-knowledge-base:kb-how-to-article-blueprint |
---|
contentBlueprintId | 9751de8d-cb7e-4797-915b-3df11560356f |
---|
analyticsKey | kb-how-to-article |
---|
blankDescription | Provide step-by-step guidance for completing a task. |
---|
blankTitle | How-to article |
---|
spaces | Public |
---|
createButtonLabel | Add how-to article |
---|
labels | kb-how-to-article |
---|
|
How-to For Access to Limited Collections ("collection contains images that could potentially be used to reconstruct a human face.")
How-to For Access to Limited Collections (National Clinical Trials Network Data Archive control)
How-to For Access to Limited Collections (collection requires TCIA-facilitated permission from Principal Investigator)