A collection of studies typically includes studies from several subjects (patients). In some collections, there may be only one study per subject. In other collections, subjects may have been followed over time, in which case there will be multiple studies per subject. The subjects typically have in common a particular disease and/or particular anatomical site (lung, brain, etc.)
Below is a list of collections available on The Cancer Imaging Archive. Each link in the table contains information concerning the scientific value of a collection, as well as additional meta-data where available from the data providers.
If you have any questions please contact The Cancer Imaging Archive User Support Center at:
Email: help@cancerimagingarchive.net
Phone: 314.747.4254
Web: https://cancerimagingarchive.net
Please sign up for our Twitter, Facebook, and LinkedIn updates if you would like to be regularly informed of new image collections and the on-going evolution of The Cancer Imaging Archive. You can also view other TCIA related news on our What's New with TCIA page.
Completed and Ongoing Collections
Last Update | Collection Name | Submission Status | Subjects Available | Modalities | Anatomical Sites | Supporting | Site Names | Access |
---|---|---|---|---|---|---|---|---|
2013/04/17 | Complete. | 111 | PET, CT, RTDOSE, RTPLAN, RTSTRUCT | HeadNeck | None | RTOG, ACRIN | Public | |
2013/03/01 | Complete | 26,254 | CT | Chest | Learn more on the National Lung Screening Trial (NLST) Public Access page. | LSS, ACRIN | Limited | |
2013/02/28 | Ongoing. (First batch complete) | 26 | PET, CT | Chest | Stanford | Public | ||
2013/05/31 | Ongoing. | 64 | MR | Prostate | 3D Segmentations provided as part of NCI-ISBI 2013 Challenge - Automated Segmentation of Prostate Structures (NRRD) and NCI-MICCAI 2013 Challenge - Automated Segmentation of Prostate Structures (MHA). | Radboud | Public | |
2012/03/21 | Completed on 2011/06/16. Updated 2012-03-21 to correct XML associated with patient LIDC-IDRI-0101. | 1,010 | CT, X-ray (DX, CR) | Chest | XML annotations included with the images when downloaded from TCIA. Documentation on usage available on Lung Image Database Consortium Research Group page. | LIDC | ||
2014/03/28 | Ongoing. | 64 | CT, PT | Chest | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UPMC, WUSTL | ||
2013/02/26 | Ongoing. | 3 | MR | Prostate | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UPMC | ||
2014/03/20 | Ongoing. | 212 | CT, MR | Renal | TCGA Data Portal (web site w/ correlating clinical and genomics data) | BWH, MSKCC, Mayo, NCIUOB, UNC, UPMC | Public | |
2013/12/03 | TCGA-KIRP | Ongoing. | 20 | CT, MR | Renal | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UNC, NCIUOB | Public* |
2014/05/08 | Ongoing. | 260 | Primarily MR with a few CT studies | Brain | TCGA Data Portal (web site w/ correlating clinical and genomics data), TCGA Glioma Phenotype Research Group projects (including radiologist annotations & 2D markup, 3D segmentations, perfusion analysis, volumetric and texture analysis, and more) | MDA, UCSF, Henry Ford, Emory, Mayo, Thomas Jefferson, Case Western, Duke, CBesta | Public | |
2014/05/06 | Ongoing. | 82 | MR | Brain | TCGA Data Portal (web site w/ correlating clinical and genomics data) | CWRU, Henry Ford, Thomas Jefferson, UNC | ||
2014/05/05 | Ongoing. | 65 | MR, CT | Liver | TCGA Data Portal (web site w/ correlating clinical and genomics data) | Mayo, UNC | ||
2011/11/09 | More subjects to be added periodically. | 88 | Primarily MR with some PET/CT | Breast | Boston University | Public | ||
2013/01/30 | More subjects and supporting data to be added periodically. | 92 | MR | Prostate | Clinical metadata and multiple NRRD 3D segmentation data sets. See Prostate-Diagnosis wiki page for more info. | Boston University | Public | |
2013/04/25 | Complete. | 142 | PT, CT | Head-Neck | None | University of Iowa | Public | |
2013/04/20 | Varies by site. Updates occurring regularly. | Varies | Varies | Varies | None | Multi-site | Limited | |
2011/06/30 | Completed. | 26 | MR | Prostate | Pathology JPEGs | National Cancer Institute | Limited | |
2013/04/23 | NCI submission complete with 2 new sites to be added soon. | 9 | PET/CT | Prostate | None | National Cancer Institute | Limited | |
2013/12/11 | Ongoing. | 122 | MR, MG | Breast | TCGA Data Portal (web site w/ correlating clinical and genomics data), | Mayo, Miami, MSKCC, Roswell Park, UPMC | Public | |
2011/11/28 | QIBA CT-1C | Completed. | 1 | CT | Not Specified (Phantom) | See the QIBA wiki | QIBA | Public |
2011/10/31 | Completed. | 825 | CT | Colon | Multiple XLS - see CT Colonography wiki page | ACRIN | Public | |
2011/11/03 | Completed. | 130 | MR | Brain | PDF/XLS (see REMBRANDT wiki page), REMBRANDT Data Portal (web site) | Henry Ford, Thomas Jefferson University Hospital | Public | |
2012/07/12 | Completed. | 3 | CT | Not Specified (Phantom) | None | FDA | ||
2011/11/25 | Completed. | 32 | CT | Chest | MSKCC | Public | ||
2011/11/25 | Completed. | 20 | PET/CT | Phantom | University of Washington, Society of Nuclear Medicine (SNM) | Public | ||
2011/11/25 | Completed. | 244 | PET/CT | Chest | None | University of Washington | Public | |
2011/11/25 | Completed. | 19 | MR | Brain | None | Duke | Public | |
2011/11/08 | Completed. | 5 | MR | Breast | University of Michigan | Public | ||
2011/11/25 | Completed. | 10 | MR | Phantom | Multiple PDFs - see RIDER Collections wiki page | MDACC | Public | |
2014/02/19 |
| Ongoing | 50 | CT | Ovary | TCGA Data Portal (web site w/ correlating clinical and genomics data) | MDA, UNC, UPMC, WUSTL | |
2014/02/18 | TCGA-HNSC | Ongoing | 27 | CT, MR, PT | HeadNeck | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UPMC, UNC | Public* |
2014/03/20 | TCGA-KICH | Ongoing | 15 | CT, MR | Kidney | TCGA Data Portal (web site w/ correlating clinical and genomics data) | NCIUOB | Public* |
2014/03/18 | TCGA-BLCA | Ongoing | 6 | CT | Bladder | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UNC | Public* |
2014/03/27 | TCGA-LUSC | Ongoing | 3 | CT, PT | Lung | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UNC | Public* |
2014/04/23 | TCGA-COAD | Ongoing | 5 | CT, X-ray (DX, CR) | Colon | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UNC | Public |
2014/04/24 | TCGA-THCA | Ongoing | 4 | CT, PT | THYROID | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UNC | Public |
2014/04/25 | TCGA-READ | Ongoing | 1 | CT, MR | Rectum | TCGA Data Portal (web site w/ correlating clinical and genomics data) | UNC | Public |